합류하지만 결과는 내가 기대하지 않습니다 값 ..SQL 쿼리 내가 함께 쿼리를 넣어하려고
id |name |sku |category_ids |modifier_group_ids |
-------|----------------------------|----|------------------------|-------------------|
336937 |Chicken Pullets | |12981 | |
336938 |Hats | |12965 | |
336939 |Jack Fruit Taco Salad | |12975,12975,12975 |57,58,60 |
336940 |Vegatarian Taco Salad | |12975,12975,12975 |58,60,57 |
336941 |Pulled Pork Taco Salad | |12975,12975,12975 |58,57,60 |
336942 |Ground Beef Taco Salad | |12975,12975,12975 |60,57,58 |
336943 |Steak Taco Salad | |12975,12975,12975 |57,58,60 |
336944 |Chicken Taco Salad | |12975,12975,12975 |60,58,57 |
336945 |Jack Fruit Quesadilla | |12976,12976,12976,12976 |58,60,57,56 |
이 보인다 ... – jarlh